Pantech Impact vs LG Xenon
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | Side-Slider | |
| Dimensions | 4.19 x 2.04 x 0.70 inches (106 x 52 x 18 mm) | 4.16 x 2.11 x 0.62 inches (106 x 54 x 16 mm) | |
| Weight | 4.49 oz (127 g) the average is 4.4 oz (125 g) | 3.81 oz (108 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, Soft keys, Touch sensitive keypad (2) | Full keyboard | |
| Side Keys | Right: Volume control, Other | Left: Volume control; Right: Camera shutter, Lock/Unlock key |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.8 inches | |
| Resolution | 240 x 400 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 179 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Resistive | ||
| Features | Proximity sensor | ||
Additional display
Additional display - Shows specs of the phone's additional display | OLED |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | 4.00 hours the average is 10 h (623 min) | |
| Stand-by time | 14.0 days (336 hours) the average is 18 days (434 h) | 11.0 days (264 hours) the average is 18 days (434 h) | |
| Capacity | 930 mAh | 950 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.08 GB | 0.08 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Flash | LED | ||
| Features | Auto focus, Digital zoom | Exposure compensation, White balance presets, Burst mode, Digital zoom, Night mode, Effects, Self-timer | |
| Camcorder | Yes | Yes | |
| Features | Video sharing | Video sharing |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3, AAC, eAAC+, AMR, MIDI | MP3, AAC, AAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, 3GP | |
| Streaming | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | 850, 1900 MHz | |
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Notes | Calendar, Alarm, To-Do, Calculator, Tip calculator, Unit converter, World clock, Stopwatch, Notepad | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | Yes | ||
| Instant Messaging | AOL, AIM, Windows Live / MSN, Yahoo!, Google Talk | AIM, Windows Live / MSN, Yahoo! | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Protocol (SDP) | |
| USB | Yes | Yes | |
| Connector | microUSB | ||
| Headphones connector | 2.5mm | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing (Speaker independent), Voice commands (Speaker independent), Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 10 Jul 2009 | 23 Nov 2008 | |
| FCC ID value: JYCP7000 link | FCC ID value: BEJGR500 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.92 W/kg | 0.49 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.71 W/kg | 0.21 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 Oct 2009 | 30 Mar 2009 |








