Pantech Breeze III
Pantech Breeze III
Posted: 19 Jul 2011
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Clamshell | ||
| Dimensions | 3.90 x 2.02 x 0.74 inches (99 x 51 x 19 mm) | ||
| Weight | 3.60 oz (102 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Side Keys | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Color |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 14.0 days (336 hours) the average is 18 days (435 h) | ||
| Capacity | 920 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.08 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Features | Digital zoom | ||
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, 3GP | ||
| Video playback | |||
| Supported formats | MPEG4, WMV, 3GP | ||
| Streaming | Audio |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900 MHz | ||
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator, Tip calculator, Stopwatch | ||
| Messaging | SMS, MMS, Predictive text input | ||
| Yes | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | ||
| Hearing aid compatibility | M4, T4 | ||
| Other | Voice commands, TTY/TDD |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 220 |







