Panasonic SA7
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | ||
| Dimensions | 4.02 x 2.09 x 1.02 inches (102 x 53 x 26) | ||
| Weight | 4.94 oz (140 g) the average is 4.4 oz (126 g) | ||
| Design features | Exchangable faceplates |
| Display | |||
|---|---|---|---|
| Resolution | 240 x 320 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Color, LCD | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 96 x 64 pixels | ||
| Colors
Colors - Shows the number of colors that the additional display supports | 4096 |
| Battery | |||
|---|---|---|---|
| Talk time | 16.00 hours the average is 11 h (649 min) | ||
| Stand-by time | 35.8 days (860 hours) the average is 18 days (442 h) | ||
| Capacity | 1660 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.03 GB | ||
| Storage expansion | miniSD |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Features | Burst mode, Digital zoom, Macro mode | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, H.263 |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm | ||
| Messaging | SMS, MMS (T9), Predictive text input | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | JAVA downloadable |
| Connectivity | |||
|---|---|---|---|
| USB | USB 2.0 | ||
| Other | Infrared, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 14 Feb 2005 |








