PCD CDM8635
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | ||
| Dimensions | 3.80 x 1.90 x 0.80 inches (97 x 48 x 20 mm) | ||
| Weight | 3.50 oz (99 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 128 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Greyscale, STN | ||
| Physical Size | 1.50 inches |
| Battery | |||
|---|---|---|---|
| Talk time | 4.16 hours the average is 10 h (623 min) | ||
| Stand-by time | 13.8 days (330 hours) the average is 18 days (434 h) | ||
| Capacity | 920 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM / 1024 MB ROM |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator, Tip calculator, World clock, Stopwatch, Notepad | ||
| Messaging | SMS, MMS, Predictive text input |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | ||
| Other | Voice dialing, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 01 Jun 2010 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 160 |








