Nokia C2-01 vs Nokia Asha 203
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.32 x 1.85 x 0.60 inches (109.8 x 46.9 x 15.3 mm) | 4.52 x 1.96 x 0.55 inches (114.8 x 49.8 x 13.9 mm) | |
| Weight | 3.14 oz (89 g) the average is 4.4 oz (126 g) | 3.17 oz (90 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad | |
| Colors | Black, White, Gray | Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 262 144 | ||
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 8.75 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 17.9 days (430 hours) the average is 18 days (435 h) | 27.1 days (650 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 4.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 18.8 days (450 hours) the average is 23 days (561 h) | ||
| Music playback | 34.00 hours | 25.00 hours | |
| Video playback | 6.50 hours | ||
| Capacity | 1020 mAh | 1020 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Built-in storage | 0.046 GB | 0.01 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 2 megapixels | |
| Features | Digital zoom | Effects, Self-timer | |
| Camcorder | 320x240 (QVGA) (15 fps) | Other, 176 x 144 pixels 15 fps | |
| Recording format | MPEG4, H.263, 3GPP |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Preset equalizer | Album art cover | |
| Supported formats | MP3, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI | MP3, AAC, AAC+, MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, 3GPP | MPEG4, H.263, H.264, WMV, 3GP | |
| Radio | FM, Stereo, RDS, FM Transmiter | FM, Stereo | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini, supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0) | supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS, CSS 2.1, Javascript 1.8 | |
| Built-in online services support | Facebook, Flickr | Facebook, Flickr, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 1900 MHz | |
| UMTS | 900, 1900, 2100 MHz | ||
| Data | UMTS, EDGE | EDGE, GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Video ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator | Calendar, Alarm, Calculator, World clock, Stopwatch, Notes | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS | |
| Yes | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yahoo!, Google Talk | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | Midp 2.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, Nokia UI API 1.1 | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248 | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Public Area Network (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3, AAC, eAAC+, WMA, MP4, MIDI), Video ringtones, Polyphonic ringtones (64 voices), Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 22 Nov 2010 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Nokia Stereo Headset | Nokia Asha 203, Nokia Battery BL-5C, Chargers AC-11(for China - AC-8C & Ca-190CD), Nokia Stereo Headset WH-102 |








