Nokia Asha 200 vs Nokia X2-02
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.54 x 2.41 x 0.55 inches (115.4 x 61.1 x 14 mm) | 4.45 x 1.97 x 0.59 inches (113 x 50 x 15 mm) | |
| Weight | 3.70 oz (105 g) the average is 4.4 oz (126 g) | 2.50 oz (71 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black, Pink, Orange, Green, Blue, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.2 inches | |
| Resolution | 320 x 240 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | TFT | |
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 10 h (626 min) | 9.70 hours the average is 10 h (626 min) | |
| Stand-by time | 36.7 days (880 hours) the average is 18 days (435 h) | 18.5 days (443 hours) the average is 18 days (435 h) | |
| Music playback | 52.00 hours | ||
| Capacity | 1320 mAh | 1020 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 32 MB RAM / 64 MB ROM | 32 MB RAM / 64 MB ROM | |
| Built-in storage | 0.01 GB | 0.01 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Features | Digital zoom, Self-timer | Digital zoom, Self-timer | |
| Camcorder | Other, 176 x 144 pixels 10 fps | 220x176 (10 fps) | |
| Recording format | MPEG4, H.263 | H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist | Album, Artist | |
| Features | Album art cover | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, WMA, WAV, MP4, AMR, MIDI | MP3, AAC, AAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV, 3GPP | MPEG4, H.263, WMV, 3GPP | |
| Radio | FM, Stereo, RDS, Recording option | FM, Recording option, Internal antenna, FM Transmiter | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS 2.1, Javascript 1.8 | supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS 2.1, Javascript 1.8 | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | EDGE, GPRS | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | Multiple numbers per contact, Picture ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS | SMS, MMS | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | Midp 2.1, CLDC 1.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, Nokia UI API 1.1b | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248 | |
| Games | Asphalt 4 | Diamond Rush, Bounce Tales, City Bloxx |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1 | |
| Profiles | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, AAC, AAC+, WMA, WAV, MP4, AMR, MIDI), Polyphonic ringtones, Vibration, Flight mode, Silent mode | Music ringtones (MP3, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Accessories | Phone, BL-5C battery, AC-3 charger, headset WH-102 |








