Nokia 7230 vs Sony Ericsson W508
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Slider | Clamshell | |
| Dimensions | 3.86 x 1.89 x 0.58 inches (98 x 48 x 14.75 mm) | 3.68 x 1.97 x 0.55 inches (93.5 x 50 x 14 mm) | |
| Weight | 3.53 oz (100 g) the average is 4.4 oz (127 g) | 3.46 oz (98 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2) | |
| Side Keys | Right: Camera shutter | Right: Volume control, Lock/Unlock key | |
| Colors | Pink, Gray | White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.2 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Features | Scratch-resistant glass | ||
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, OLED | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 128 x 36 pixels | ||
| Physical Size | 1.10 inches |
| Battery | |||
|---|---|---|---|
| Talk time | 5.40 hours the average is 11 h (647 min) | 10.00 hours the average is 11 h (647 min) | |
| Stand-by time | 15.4 days (370 hours) the average is 18 days (441 h) | 16.7 days (400 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 3.66 hours the average is 10 h (585 min) | 4.00 hours the average is 10 h (585 min) | |
| Stand-by time (3G) | 16.5 days (395 hours) the average is 24 days (580 h) | 16.7 days (400 hours) the average is 24 days (580 h) | |
| Video call time | 2.00 hours | ||
| Music playback | 27.00 hours | 24.00 hours | |
| Video playback | 6.35 hours | ||
| Capacity | 860 mAh | 920 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.07 GB | 0.1 GB | |
| Storage expansion | microSD, microSDHC | Memory Stick Micro (M2) |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 3.2 megapixels | |
| Features | White balance presets, Burst mode, Digital zoom, Effects, Self-timer | Digital zoom | |
| Camcorder | 320x240 (QVGA) (15 fps) | Yes | |
| Features | Video calling | ||
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, eAAC, eAAC+, WMA, WAV, AMR, MIDI | MP3, AAC | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV, 3GP | ||
| Radio | FM | FM, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NetFront Browser, RSS Feeds | ||
| supports | HTML, XHTML, WAP 2.0, Flash Lite (3.0) | XHTML, WAP 2.0, WAP 1.2.1 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1900, 2100 MHz | 2100 MHz | |
| Data | UMTS, EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, World clock, Stopwatch, Countdown timer | Calendar, Alarm, To-Do, Calculator, Timer, Stopwatch, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS (T9), Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Windows Live / MSN, Google Talk | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | Yes | |
| Games | Snake III , Bounce II, Sudoku II, Rally Start | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Bluetooth Network Encapsulation Protocol (BNEP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), Synchronization (SP) | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | ||
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3, AAC), Vibration, Phone profiles, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 16 Dec 2009 | 27 Mar 2009 | |
| FCC ID value: PPIRM-604 link | FCC ID value: PY7A3880016 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.82 W/kg | 0.75 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.21 W/kg | 0.81 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| EU SAR | |||
| Head | 0.97 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 24 Nov 2009 | 08 Jan 2009 |








