Nokia 5250 vs Nokia 5530 XpressMusic
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Symbian (9.4) S60 5th Edition | Symbian (9.4) S60 5th Edition | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.09 x 1.93 x 0.55 inches (104 x 49 x 14 mm) | 4.09 x 1.93 x 0.51 inches (104 x 49 x 13 mm) | |
| Weight | 3.77 oz (107 g) the average is 4.4 oz (125 g) | 3.77 oz (107 g) the average is 4.4 oz (125 g) | |
| Design features | Stylus | ||
| Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | ||
| Colors | Purple, Blue, Red, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 2.9 inches | |
| Resolution | 360 x 640 pixels | 360 x 640 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 262 ppi | 253 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Resistive | Resistive | |
| Features | Proximity sensor | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 7.70 hours the average is 10 h (623 min) | 4.90 hours the average is 10 h (623 min) | |
| Stand-by time | 18.8 days (450 hours) the average is 18 days (434 h) | 14.0 days (336 hours) the average is 18 days (434 h) | |
| Music playback | 24.00 hours | 27.00 hours | |
| Video playback | 4.50 hours | ||
| Capacity | 1000 mAh | 1000 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 434 MHz, ARM11 | Single core, 434 MHz, ARM11 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM / 256 MB ROM | 128 MB RAM / 256 MB ROM | |
| Built-in storage | 0.051 GB | 0.07 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Flash | LED | ||
| Features | Auto focus, Digital zoom | ||
| Camcorder | 640x480 (VGA) (30 fps) | Yes | |
| Recording format | MPEG4, H.263 | ||
| Features | Digital image stabilization |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, eAAC, AAC+, WMA, WAV, RealAudio 7, RealAudio 8, M4A (Apple lossless), MP4, AMR, MIDI | MP3, AAC, AAC+, eAAC+, WMA, WAV, RA, M4A (Apple lossless), MP4, AMR | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV, 3GPP, RealVideo 7, RealVideo 8, Flash Video | MPEG4, H.263, H.264, WMV, 3GP, RealVideo 7, RealVideo 8, Flash Video | |
| Radio | FM, Stereo | FM, Stereo, RDS | |
| Streaming | Audio, Video | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash Lite (3.0) | S60 OSS Browser, supports: supports: HTML, WAP 2.0, Flash Lite (3.0) | |
| Built-in online services support | Facebook, MySpace |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | EDGE | EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator | Calendar, Alarm, To-Do, Document viewer, Calculator, Converter, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Midp 2.1, CLDC 1.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-226, JSR-234, JSR-248, IAP Info API, eSWT UI API 1.0.3, Nokia UI API 1.2 | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | Computer sync, OTA sync | Computer sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | |
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 07 Jul 2010 | 07 Jul 2009 | |
| FCC ID value: QTKRM-684 link | FCC ID value: LJPRM-504X link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.82 W/kg | 0.91 W/kg | |
| Measured in | 850 MHz | 1900 MHz | |
| Body | 0.79 W/kg | 0.35 W/kg | |
| Measured in | 850 MHz | 1900 MHz | |
| EU SAR | |||
| Head | 0.78 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 24 Aug 2010 | 15 Jun 2009 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | € 115 |








