Nokia 2730 classic vs Nokia X2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.31 x 1.85 x 0.57 inches (109.6 x 46.9 x 14.4 mm) | 4.37 x 1.85 x 0.52 inches (111 x 47 x 13.3 mm) | |
| Weight | 3.09 oz (88 g) the average is 4.4 oz (127 g) | 2.89 oz (82 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (3), D-Pad | |
| Side Keys | Left: Multimedia control; Right: Volume control, Camera shutter | ||
| Colors | Black, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.2 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 7.40 hours the average is 11 h (647 min) | 13.50 hours the average is 11 h (647 min) | |
| Stand-by time | 16.5 days (396 hours) the average is 18 days (441 h) | 25.8 days (619 hours) the average is 18 days (441 h) | |
| Talk time (3G) | 3.00 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 16.7 days (400 hours) the average is 24 days (580 h) | ||
| Music playback | 26.80 hours | ||
| Capacity | 1020 mAh | 860 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Built-in storage | 0.03 GB | 0.048 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.4 | ||
| Features | Digital zoom | Digital zoom, Self-timer | |
| Camcorder | Yes | 320x240 (QVGA) (18 fps) | |
| Recording format | MPEG4, H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR | MP3, AAC, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, 3GPP | MPEG4, H.263, H.264, WMV, 3GPP | |
| Radio | FM, RDS | FM, Stereo, RDS, Internal antenna | |
| Speakers | Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini Browser | Opera Mini | |
| supports | HTML, XHTML, WAP 2.0, Flash Lite (3.0) | HTML, XHTML, WAP 2.0, Flash Lite (3.0) | |
| Built-in online services support | OVI, Flickr |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | UMTS, EDGE | EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, Expense manager, Countdown timer | Calendar, Alarm, To-Do, Flashlight (Camera flash), Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | Midp 2.1, CLDC 1.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248 | ||
| Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | ||
| Other | Computer sync, SyncML | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 13 May 2010 | ||
| FCC ID value: PPIRM-618 link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 1.28 W/kg | ||
| Measured in | 1900 MHz | ||
| Body | 0.50 W/kg | ||
| Measured in | 1900 MHz | ||
| EU SAR | |||
| Head | 0.82 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 18 May 2009 | 29 Apr 2010 |








