Nokia 2505 vs Samsung E1195
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.22 x 1.65 x 0.65 inches (82 x 42 x 17 mm) | 3.46 x 1.73 x 0.74 inches (88 x 44 x 18.9 mm) | |
| Weight | 2.29 oz (65 g) the average is 4.4 oz (125 g) | 2.51 oz (71 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 1.4 inches | ||
| Resolution | 128 x 160 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | CSTN | |
| Colors | 65 536 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | 8.66 hours the average is 10 h (623 min) | |
| Stand-by time | 6.5 days (156 hours) the average is 18 days (434 h) | 23.8 days (570 hours) the average is 18 days (434 h) | |
| Capacity | 700 mAh | 800 mAh | |
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM | FM | |
| Speakers | Earpiece |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800 MHz | ||
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | 1000 entries | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, Converter, Currency converter, Stopwatch, Countdown timer, Memo | |
| Messaging | SMS, Predictive text input (T9) | SMS (500 messages), Predictive text input (T9) | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Speakerphone | |
| Other | Voice recording |








