Nokia 2310
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.14 x 1.73 x 0.74 inches (105.4 x 44 x 19 mm) | ||
| Weight | 2.99 oz (85 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys (2) |
| Display | |||
|---|---|---|---|
| Resolution | 98 x 68 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (434 h) | ||
| Capacity | 970 mAh | ||
| Type | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries, Caller groups | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter | ||
| Messaging | SMS, Predictive text input (T9) | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Charging connector | Proprietary |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles, Speakerphone |








