Nokia 2310 vs Nokia 1616
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.14 x 1.73 x 0.74 inches (105.4 x 44 x 19 mm) | 4.22 x 1.77 x 0.59 inches (107.1 x 45 x 15 mm) | |
| Weight | 2.99 oz (85 g) the average is 4.4 oz (125 g) | 2.77 oz (79 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2) | |
| Colors | Black, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Resolution | 98 x 68 pixels | 128 x 160 pixels | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | TFT | |
| Colors | 65 536 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | 8.52 hours the average is 10 h (623 min) | |
| Stand-by time | 16.7 days (400 hours) the average is 18 days (434 h) | 22.5 days (540 hours) the average is 18 days (434 h) | |
| Capacity | 970 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM | FM |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 200 entries, Caller groups | 500 entries, Caller groups | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter | Calendar, Alarm, Flashlight | |
| Messaging | SMS, Predictive text input (T9) | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles, Speakerphone | Polyphonic ringtones (32 voices), Vibration, Speakerphone |








