Nokia 1616 vs Samsung E1080
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.22 x 1.77 x 0.59 inches (107.1 x 45 x 15 mm) | 4.21 x 1.81 x 0.55 inches (107 x 46 x 14 mm) | |
| Weight | 2.77 oz (79 g) the average is 4.4 oz (125 g) | 2.29 oz (65 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2) | |
| Colors | Black, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.4 inches | ||
| Resolution | 128 x 160 pixels | 128 x 128 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 127 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | CSTN | |
| Colors | 65 536 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.52 hours the average is 10 h (623 min) | 3.00 hours the average is 10 h (623 min) | |
| Stand-by time | 22.5 days (540 hours) the average is 18 days (434 h) | 5.0 days (120 hours) the average is 18 days (434 h) | |
| Capacity | 800 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups | 200 entries, Caller groups | |
| Organizer | Calendar, Alarm, Flashlight | Calendar, Alarm, Calculator, Converter, Timer, Stopwatch, Memo | |
| Messaging | SMS | SMS, Predictive text input (T9) | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Vibration, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Phone profiles, Speakerphone |








