Nokia 1280 vs Samsung E1232
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.22 x 1.78 x 0.60 inches (107.2 x 45.1 x 15.3 mm) | 4.35 x 1.79 x 0.55 inches (110.6 x 45.3 x 13.9 mm) | |
| Weight | 2.89 oz (82 g) the average is 4.4 oz (126 g) | 2.58 oz (73 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Right: Volume control | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.4 inches | 1.8 inches | |
| Resolution | 96 x 68 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 87 ppi | 222 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 8.50 hours the average is 10 h (626 min) | 10.16 hours the average is 10 h (626 min) | |
| Stand-by time | 22.0 days (528 hours) the average is 18 days (435 h) | 24.2 days (580 hours) the average is 18 days (435 h) | |
| Capacity | 1020 mAh | 1000 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.004 GB | ||
| Storage expansion | microSD up to 4 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM | FM | |
| Speakers | Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 1000 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator | Calendar, Calculator, Converter, Currency converter, Stopwatch, Countdown timer, Memo | |
| Messaging | SMS, Predictive text input (T9) | SMS (500 messages), MMS, Predictive text input (T9) | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | File Transfer (FTP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Vibration, Speakerphone | Polyphonic ringtones (40 voices) |








