Nokia 103 vs ZTE S202
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| OS | Series 30 UI | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.22 x 1.78 x 0.60 inches (107.2 x 45.1 x 15.3 mm) | 4.25 x 1.95 x 0.59 inches (108 x 49.5 x 15.1 mm) | |
| Weight | 2.70 oz (76 g) the average is 4.4 oz (127 g) | 3.70 oz (105 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.4 inches | 1.4 inches | |
| Resolution | 96 x 68 pixels | 96 x 64 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 87 ppi | 82 ppi |
| Battery | |||
|---|---|---|---|
| Talk time | 11.00 hours the average is 11 h (647 min) | 5.00 hours the average is 11 h (647 min) | |
| Stand-by time | 27.0 days (648 hours) the average is 18 days (441 h) | 12.5 days (300 hours) the average is 18 days (441 h) | |
| Capacity | 800 mAh | 950 mAh | |
| Type | Li - Ion | Li - Ion |
| Multimedia | |||
|---|---|---|---|
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 1900 MHz |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Calendar, Alarm, Flashlight (Standalone unit) | ||
| Messaging | SMS (250 messages) | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Silent mode, Speakerphone | Vibration, Silent mode |
| Availability | |||
|---|---|---|---|
| Officially announced | 11 Apr 2012 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | € 16 |








