Nokia 103 vs Nokia 113
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| OS | Series 30 UI | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.22 x 1.78 x 0.60 inches (107.2 x 45.1 x 15.3 mm) | 4.33 x 1.81 x 0.58 inches (110 x 46 x 14.8 mm) | |
| Weight | 2.70 oz (76 g) the average is 4.4 oz (125 g) | 2.72 oz (77 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.4 inches | 1.8 inches | |
| Resolution | 96 x 68 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 87 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 11.00 hours the average is 10 h (623 min) | 7.83 hours the average is 10 h (623 min) | |
| Stand-by time | 27.0 days (648 hours) the average is 18 days (434 h) | 33.0 days (792 hours) the average is 18 days (434 h) | |
| Capacity | 800 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | White balance presets, Digital zoom, Self-timer | ||
| Camcorder | Other, 176 x 144 pixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover | ||
| Supported formats | MP3, AAC, WMA, AMR, MIDI | ||
| Video playback | |||
| Supported formats | WMV, AVI | ||
| Radio | FM | FM, Stereo, RDS, Recording option | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Series 40 OSS Browser, supports: supports: WAP 1.1 | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | EDGE, GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 1000 entries | |
| Organizer | Calendar, Alarm, Flashlight (Standalone unit) | Calendar, Alarm, To-Do, Calculator, Converter, Notes | |
| Messaging | SMS (250 messages) | SMS, MMS | |
| IMAP, POP3, SMTP | |||
| Instant Messaging | Yes | ||
| Games | Yes | Java games |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | Proprietary | |
| Other | Computer sync, OTA sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Silent mode, Speakerphone | Music ringtones (MP3), Vibration, Silent mode | |
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 11 Apr 2012 | 15 May 2012 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | € 16 |








