NIU PANA
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.37 x 2.30 x 0.46 inches (111 x 58.5 x 11.8 mm) | ||
| Weight | 2.40 oz (68 g) the average is 4.4 oz (125 g) | ||
| Design features | Full keyboard, Soft keys | ||
| Colors | Black, Blue, Red, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 5.8 days (140 hours) the average is 18 days (434 h) | ||
| Capacity | 850 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | H.263 | ||
| Radio | FM, Stereo, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS | ||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |








