NIU BINGO vs Plum trip
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 3.94 x 1.72 x 0.57 inches (100 x 43.8 x 14.5 mm) | 4.09 x 1.72 x 0.66 inches (104 x 43.8 x 16.7 mm) | |
| Weight | 1.59 oz (45 g) the average is 4.4 oz (126 g) | 1.78 oz (50 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad | |
| Colors | Black, Purple, Blue, Red, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 120 x 160 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 111 ppi | 226 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 2.50 hours the average is 10 h (626 min) | |
| Stand-by time | 4.0 days (96 hours) the average is 18 days (435 h) | 10.4 days (250 hours) the average is 18 days (435 h) | |
| Capacity | 500 mAh | 700 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.035 GB | 0.064 GB | |
| Storage expansion | microSD up to 2 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Flash | LED | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Radio | FM, Stereo | FM | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight, Calculator | Calendar, Alarm, Flashlight | |
| Messaging | SMS | SMS, MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | Music ringtones (MP3, WAV), Polyphonic ringtones, Vibration, Silent mode |








