NIU BINGO vs LG 221C
LG 221C
Market Status: Released US carrier availability: Tracfone - Available (since 12 Apr 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Clamshell | |
| Dimensions | 3.94 x 1.72 x 0.57 inches (100 x 43.8 x 14.5 mm) | ||
| Weight | 1.59 oz (45 g) the average is 4.4 oz (125 g) | 3.39 oz (96 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black, Purple, Blue, Red, White, Gray | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 120 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 111 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 65 536 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Black & White |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 3.00 hours the average is 10 h (623 min) | |
| Stand-by time | 4.0 days (96 hours) the average is 18 days (434 h) | 12.5 days (300 hours) the average is 18 days (434 h) | |
| Capacity | 500 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.035 GB | ||
| Storage expansion | microSD up to 2 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Radio | FM, Stereo | ||
| Speakers | Earpiece, Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, Flashlight, Calculator | Alarm | |
| Messaging | SMS | SMS, Predictive text input | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | Polyphonic ringtones | |
| Hearing aid compatibility | M4 | ||
| Other | Voice dialing, Voice commands, Voice recording |







