Motorola v120e
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.96 x 1.70 x 1.10 inches (126mm x 43mm x 28mm) | ||
| Weight | 4.52 oz (128 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys, Exchangable faceplates (2) |
| Display | |||
|---|---|---|---|
| Resolution | 96 x 64 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 3.42 hours the average is 10 h (623 min) | ||
| Stand-by time | 10.8 days (258 hours) the average is 18 days (434 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 1.1 |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
AMPS
AMPS - Advanced mobile phone standard. Analogue standard used widely in North America. | 800 | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Multiple numbers per contact, Ring ID | ||
| Organizer | Calendar, Alarm | ||
| Messaging | SMS, Predictive text input (iTAP) | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles | ||
| Other | Voice dialing, Voice recording |








