Motorola XT928
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.3.6) | ||
| Form factor | Candybar | ||
| Dimensions | 5.31 x 2.66 x 0.39 inches (134.8 x 67.6 x 9.9 mm) | ||
| Weight | 5.26 oz (149 g) the average is 4.4 oz (125 g) | ||
| Side Keys | Right: Volume control, Lock/Unlock key | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 4.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 326 ppi | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 7.60 hours the average is 10 h (623 min) | ||
| Stand-by time | 10.8 days (259 hours) the average is 18 days (434 h) | ||
| Capacity | 1735 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4430 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz, ARM Cortex-A9 | ||
| Graphics processor | PowerVR SGX540 @ 304 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1000 MB RAM (Dual-channel) | ||
| Built-in storage | 16 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 13 megapixels | ||
| Flash | Dual LED | ||
| Features | Auto focus, Touch to focus, Face detection, White balance presets, Digital zoom, Geo tagging, Scenes, Effects | ||
| Camcorder | 1920x1080 (1080p HD) (30 fps) | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, WMA, OGG, MIDI | ||
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Loudspeaker | ||
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, Flash | ||
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| GSM | 900, 1800, 1900 MHz | ||
| Data | EDGE, GPRS, EV-DO Rev.A | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Document viewer, Calculator | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input (T9) | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| HDMI | Micro HDMI (Type D), 1.4 | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones, Vibration, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Gyroscope, Barometer | ||
| Other | Voice dialing, Voice commands, Voice recording |








