Motorola XT928 vs Motorola TITANIUM
Motorola TITANIUM
Market Status: Released US carrier availability: Southern LINC - Available (since 26 Aug 2011) Sprint - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3.6) | Android (2.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.31 x 2.66 x 0.39 inches (134.8 x 67.6 x 9.9 mm) | 4.71 x 2.44 x 0.53 inches (120 x 62 x 13 mm) | |
| Weight | 5.26 oz (149 g) the average is 4.4 oz (127 g) | 5.20 oz (147 g) the average is 4.4 oz (127 g) | |
| Design features | Full keyboard | ||
| Side Keys | Right: Volume control, Lock/Unlock key | ||
| Rugged | Dust, Shock, Temperature proof | ||
| MIL-STD-810 certified | Yes | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 4.5 inches | 3.1 inches | |
| Resolution | 720 x 1280 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 326 ppi | 186 ppi | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Scratch-resistant glass (Corning Gorilla Glass) |
| Battery | |||
|---|---|---|---|
| Talk time | 7.60 hours the average is 11 h (647 min) | 6.75 hours the average is 11 h (647 min) | |
| Stand-by time | 10.8 days (259 hours) the average is 18 days (441 h) | 9.8 days (235 hours) the average is 18 days (441 h) | |
| Capacity | 1735 mAh | 1820 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4430 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz, ARM Cortex-A9 | ||
| Graphics processor | PowerVR SGX540 @ 304 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1000 MB RAM (Dual-channel) | ||
| Built-in storage | 16 GB | 0.512 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 13 megapixels | 5 megapixels | |
| Flash | Dual LED | LED | |
| Features | Auto focus, Touch to focus, Face detection, White balance presets, Digital zoom, Geo tagging, Scenes, Effects | Auto focus, Digital zoom | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | Yes | |
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, WMA, OGG, MIDI | MP3, AAC, AAC+, WMA, OGG, MIDI | |
| Video playback | |||
| Features
Features - Shows any special features of the particular phone's multimedia | Zoom, Stretch to fullscreen | ||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, WMV | |
| Speakers | Loudspeaker | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5, Flash | HTML | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800, 900 MHz | ||
| GSM | 900, 1800, 1900 MHz | ||
| Data | EDGE, GPRS, EV-DO Rev.A | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input (T9) | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D), 1.4 | ||
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Barometer | Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, Push-to-Talk |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 May 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 400 |







