Motorola WX345 vs Pantech Breeze III
Pantech Breeze III
Posted: 19 Jul 2011
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.74 x 1.85 x 0.66 inches (95 x 47 x 17 mm) | 3.90 x 2.02 x 0.74 inches (99 x 51 x 19 mm) | |
| Weight | 3.32 oz (94 g) the average is 4.4 oz (125 g) | 3.60 oz (102 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control | Left: Volume control | |
| Colors | Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.2 inches | |
| Resolution | 128 x 160 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 182 ppi | |
| Colors | 65 536 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, LCD | Color |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 10 h (623 min) | 5.00 hours the average is 10 h (623 min) | |
| Stand-by time | 31.0 days (744 hours) the average is 18 days (434 h) | 14.0 days (336 hours) the average is 18 days (434 h) | |
| Capacity | 910 mAh | 920 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Built-in storage | 0.08 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Features | Digital zoom | ||
| Camcorder | 220x176 (15 fps) | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3, AAC, AAC+, MIDI | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, 3GP | |
| Video playback | |||
| Supported formats | H.263 | MPEG4, WMV, 3GP | |
| Radio | FM, RDS | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | ||
| Data | EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator, Tip calculator, Stopwatch | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Basic Imaging (BIP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | microUSB | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T4 | M4, T4 | |
| Other | Voice recording | Voice commands, TTY/TDD |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 35 | $ 220 |







