Motorola WX345 vs Nokia X1-01
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.74 x 1.85 x 0.66 inches (95 x 47 x 17 mm) | 4.42 x 1.86 x 0.63 inches (112.2 x 47.3 x 16 mm) | |
| Weight | 3.32 oz (94 g) the average is 4.4 oz (125 g) | 3.21 oz (91 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, D-Pad | |
| Side Keys | Left: Volume control | Right: Multimedia control | |
| Colors | Red, Gray | Orange, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.8 inches | |
| Resolution | 128 x 160 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | 65 536 | |
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 10 h (623 min) | 13.00 hours the average is 10 h (623 min) | |
| Stand-by time | 31.0 days (744 hours) the average is 18 days (434 h) | 43.0 days (1032 hours) the average is 18 days (434 h) | |
| Music playback | 36.00 hours | ||
| Capacity | 910 mAh | 1320 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | 220x176 (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, MIDI | MP3 | |
| Video playback | |||
| Supported formats | H.263 | ||
| Radio | FM, RDS | FM, Stereo | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | EDGE | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Flashlight, Calculator, World clock, Stopwatch | |
| Messaging | SMS, MMS, Predictive text input | SMS, Predictive text input | |
| Yes | |||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Basic Imaging (BIP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | Proprietary | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (32 voices), Vibration, Speakerphone | |
| Hearing aid compatibility | M3, T4 | ||
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| Accessories | Nokia Charger AC-3, Nokia Stereo Headset WH-102 | ||
| MSRP price | |||
| $ 35 |








