Motorola WX345 vs Motorola WX450
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.74 x 1.85 x 0.66 inches (95 x 47 x 17 mm) | ||
| Weight | 3.32 oz (94 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2) | Full keyboard, Soft keys (2) | |
| Side Keys | Left: Volume control | Left: Volume control, Camera shutter | |
| Rugged | Yes | ||
| Colors | Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
| Colors | 65 536 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 11 h (649 min) | ||
| Stand-by time | 31.0 days (744 hours) the average is 18 days (442 h) | ||
| Capacity | 910 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | Yes | |
| Camcorder | 220x176 (15 fps) | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, MIDI | MP3 | |
| Video playback | |||
| Supported formats | H.263 | ||
| Radio | FM, RDS | FM, FM Transmiter | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | XHTML, WAP 2.0 | HTML, XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | ||
| Data | EDGE | HSPA (unspecified), UMTS, EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | AOL | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Basic Imaging (BIP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | miniUSB | |
| Features | USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 2.5mm | |
| Charging connector | microUSB | miniUSB | |
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T4 | M3, T3 | |
| Other | Voice recording | Voice dialing, Voice recording, Push-to-Talk |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 31 Aug 2010 | ||
| FCC ID value: IHDT56LA1 link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.62 W/kg | ||
| Measured in | 1900 MHz | ||
| Body | 0.35 W/kg | ||
| Measured in | 1900 MHz |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 35 |








