Motorola WX345 vs Motorola EX124G
Motorola EX124G
Market Status: Released US carrier availability: Tracfone - Available (since 28 Sep 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Candybar | |
| Dimensions | 3.74 x 1.85 x 0.66 inches (95 x 47 x 17 mm) | 4.21 x 2.28 x 0.48 inches (107 x 58 x 12 mm) | |
| Weight | 3.32 oz (94 g) the average is 4.4 oz (126 g) | 2.79 oz (79 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Stylus | |
| Side Keys | Left: Volume control | ||
| Colors | Red, Gray | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 3.2 inches | |
| Resolution | 128 x 160 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 146 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 65 536 | 262 144 | |
| Touchscreen | Yes | ||
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 10 h (626 min) | 3.30 hours the average is 10 h (626 min) | |
| Stand-by time | 31.0 days (744 hours) the average is 18 days (435 h) | 10.4 days (250 hours) the average is 18 days (435 h) | |
| Capacity | 910 mAh | 910 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3 megapixels | |
| Camcorder | 220x176 (15 fps) | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, MIDI | MP3 | |
| Video playback | |||
| Supported formats | H.263 | ||
| Radio | FM, RDS | FM | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 1900 MHz | |
| Data | EDGE | EDGE |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS | |
| Yes | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Basic Imaging (BIP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | ||
| Features | USB charging | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Polyphonic ringtones, Speakerphone | |
| Sensors | Accelerometer | ||
| Hearing aid compatibility | M3, T4 | ||
| Other | Voice recording | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 35 |







