Motorola WX345 vs ICEMOBILE Fuego
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Clamshell | |
| Dimensions | 3.74 x 1.85 x 0.66 inches (95 x 47 x 17 mm) | 3.48 x 2.27 x 0.69 inches (88.5 x 57.6 x 17.5 mm) | |
| Weight | 3.32 oz (94 g) the average is 4.4 oz (125 g) | 3.17 oz (90 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2) | Full keyboard, Soft keys, D-Pad | |
| Side Keys | Left: Volume control | ||
| Colors | Red, Gray | Black, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 2.0 inches | |
| Resolution | 128 x 160 pixels | 220 x 176 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | 141 ppi | |
| Colors | 65 536 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 9.00 hours the average is 10 h (623 min) | 6.00 hours the average is 10 h (623 min) | |
| Stand-by time | 31.0 days (744 hours) the average is 18 days (434 h) | 20.8 days (500 hours) the average is 18 days (434 h) | |
| Capacity | 910 mAh | 950 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Camcorder | 220x176 (15 fps) | Yes | |
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, MIDI | MP3 | |
| Video playback | |||
| Supported formats | H.263 | MPEG4 | |
| Radio | FM, RDS | FM, Stereo | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | EDGE | GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Flashlight, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | |||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Basic Imaging (BIP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | miniUSB | |
| Features | USB charging | USB charging | |
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | |
| Hearing aid compatibility | M3, T4 | ||
| Other | Voice recording |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | ||
| MSRP price | |||
| $ 35 |








