Motorola WX294 vs Nokia 1616
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.21 x 1.77 x 0.51 inches (107 x 45 x 12.9 mm) | 4.22 x 1.77 x 0.59 inches (107.1 x 45 x 15 mm) | |
| Weight | 2.29 oz (65 g) the average is 4.4 oz (125 g) | 2.77 oz (79 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2) | |
| Colors | Black, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Resolution | 128 x 160 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 10 h (623 min) | 8.52 hours the average is 10 h (623 min) | |
| Stand-by time | 20.8 days (500 hours) the average is 18 days (434 h) | 22.5 days (540 hours) the average is 18 days (434 h) | |
| Capacity | 720 mAh | 800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | Digital zoom |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AMR, MIDI | ||
| Radio | FM |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | 900, 1800 MHz | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups | ||
| Organizer | Calendar, Alarm, Flashlight | ||
| Messaging | SMS, MMS | SMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP) | ||
| USB | Yes | ||
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, MIDI), Polyphonic ringtones, Vibration, Silent mode | Polyphonic ringtones (32 voices), Vibration, Speakerphone |








