Motorola WILDER vs Nokia C2-00
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.02 x 2.28 x 0.53 inches (102 x 58 x 13.4 mm) | 4.25 x 1.77 x 0.57 inches (108 x 45 x 14.6 mm) | |
| Weight | 2.61 oz (74 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (3) | ||
| Side Keys | Right: Volume control, Camera shutter | ||
| Rugged | Water (Splash), Dust proof | ||
| Colors | Black, Blue, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 1.8 inches | |
| Resolution | 240 x 320 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | ||
| Touchscreen | Resistive | ||
Additional display
Additional display - Shows specs of the phone's additional display | Monochrome, OLED | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 96 x 16 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 9.60 hours the average is 10 h (623 min) | 4.00 hours the average is 10 h (623 min) | |
| Stand-by time | 10.6 days (255 hours) the average is 18 days (434 h) | 16.5 days (396 hours) the average is 18 days (434 h) | |
| Capacity | 910 mAh | 1020 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm ESC6240 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, Qualcomm ESC6240 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 64 MB RAM / 128 MB ROM | 16 MB RAM / 64 MB ROM | |
| Built-in storage | 0.005 GB | 0.01 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 0.3 megapixels VGA | |
| Features | Digital zoom | ||
| Camcorder | Other, 176 x 144 pixels | 128x96 (SubQCIF) (10 fps) | |
| Recording format | H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, WMV, 3GPP | |
| Radio | FM | FM, Stereo, RDS, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini, supports: supports: HTML, XHTML, WAP 2.0 | Opera Mini, supports: supports: HTML, XHTML | |
| Built-in online services support | Facebook, MySpace, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | EDGE | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-184, JSR-185, JSR-205, JSR-211 | ||
| Games | Tetris, Game of Life, Need For Speed, Soundhound | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP) | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | Proprietary | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (24 voices), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 08 Jun 2011 | 03 Jun 2010 | |
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q4 2010 (Official) |








