Motorola TITANIUM vs Samsung Rugby Smart
Motorola TITANIUM
Market Status: Released US carrier availability: Southern LINC - Available (since 26 Aug 2011) Sprint - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.1) | Android (2.3.5) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.71 x 2.44 x 0.53 inches (120 x 62 x 13 mm) | 4.82 x 2.59 x 0.48 inches (122.4 x 65.9 x 12.19 mm) | |
| Weight | 5.20 oz (147 g) the average is 4.4 oz (126 g) | 4.20 oz (119 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard | ||
| Rugged | Dust, Shock, Temperature proof | Water (Water), Dust, Shock, Temperature proof | |
| IP certified | IP 67.00 | ||
| MIL-STD-810 certified | Yes | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 3.1 inches | 3.7 inches | |
| Resolution | 320 x 480 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 186 ppi | 252 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | Super AMOLED | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 6.75 hours the average is 10 h (626 min) | 8.00 hours the average is 10 h (626 min) | |
| Stand-by time | 9.8 days (235 hours) the average is 18 days (435 h) | 16.0 days (384 hours) the average is 18 days (435 h) | |
| Capacity | 1820 mAh | 1650 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1400 MHz | ||
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Built-in storage | 0.512 GB | 4 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.6 | ||
| Features | Auto focus, Digital zoom | Auto focus, Geo tagging | |
| Camcorder | Yes | 1280x720 (720p HD) (30 fps) | |
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, WMA, OGG, MIDI | MP3, AAC, WMA, WAV, M4A (Apple lossless), 3GP, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, Flash | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800, 900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900 MHz | ||
| Data | HSDPA 14.4 Mbit/s, UMTS, EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Flashlight, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), AMP Manager Protocol (A2MP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g | Yes | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Compass | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording, Push-to-Talk | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 May 2011 | 23 Feb 2012 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 400 | $ 450 |







