Motorola TITANIUM vs Motorola EX112
Motorola TITANIUM
Market Status: Released US carrier availability: Southern LINC - Available (since 26 Aug 2011) Sprint - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.1) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.71 x 2.44 x 0.53 inches (120 x 62 x 13 mm) | 2.40 x 4.29 x 0.49 inches (61 x 109 x 12.35 mm) | |
| Weight | 5.20 oz (147 g) the average is 4.4 oz (126 g) | ||
| Design features | Full keyboard | Full keyboard, Soft keys, D-Pad (2) | |
| Rugged | Dust, Shock, Temperature proof | ||
| MIL-STD-810 certified | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 3.1 inches | 2.3 inches | |
| Resolution | 320 x 480 pixels | 320 x 240 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 186 ppi | 174 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 6.75 hours the average is 10 h (626 min) | 3.00 hours the average is 10 h (626 min) | |
| Stand-by time | 9.8 days (235 hours) the average is 18 days (435 h) | 10.0 days (240 hours) the average is 18 days (435 h) | |
| Capacity | 1820 mAh | 930 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.512 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3 megapixels | |
| Flash | LED | ||
| Features | Auto focus, Digital zoom | Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WMA, OGG, MIDI | MP3, AAC, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | H.263 | |
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: WAP 2.0 | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800, 900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk | ||
| OTA Software updates | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | |
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Polyphonic ringtones, Vibration, Speakerphone | |
| Sensors | Compass | ||
| Other | Voice dialing, Voice commands, Voice recording, Push-to-Talk |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 May 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 400 |







