Motorola TITANIUM vs GIGABYTE GSmart G1355
Motorola TITANIUM
Market Status: Released US carrier availability: Southern LINC - Available (since 26 Aug 2011) Sprint - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.1) | Android (2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.71 x 2.44 x 0.53 inches (120 x 62 x 13 mm) | 5.11 x 2.75 x 0.45 inches (129.8 x 69.8 x 11.5 mm) | |
| Weight | 5.20 oz (147 g) the average is 4.4 oz (126 g) | 5.93 oz (168 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard | ||
| Rugged | Dust, Shock, Temperature proof | ||
| MIL-STD-810 certified | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 3.1 inches | 4.3 inches | |
| Resolution | 320 x 480 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 186 ppi | 217 ppi | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Scratch-resistant glass | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.75 hours the average is 10 h (626 min) | 6.00 hours the average is 10 h (626 min) | |
| Stand-by time | 9.8 days (235 hours) the average is 18 days (435 h) | 4.4 days (105 hours) the average is 18 days (435 h) | |
| Capacity | 1820 mAh | 1500 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm MSM7227T | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 800 MHz | ||
| Graphics processor | Adreno 200 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM / 1024 MB ROM | ||
| Built-in storage | 0.512 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus, Digital zoom | Auto focus | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, WMA, OGG, MIDI | MP3, AAC, AAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264 | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800, 900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Compass | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording, Push-to-Talk | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 May 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 400 |







