Motorola Startac 7868
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | ||
| Dimensions | 3.67 x 2.05 x 0.79 inches (93mm x 52mm x 20mm) | ||
| Weight | 3.09 oz (88 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 10 h (626 min) | ||
| Stand-by time | 7.7 days (185 hours) the average is 18 days (435 h) |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 1900 MHz | ||
AMPS
AMPS - Advanced mobile phone standard. Analogue standard used widely in North America. | 800 |
| Phone features | |||
|---|---|---|---|
| Phonebook | 99 entries, Multiple numbers per contact | ||
| Organizer | Alarm | ||
| Messaging | SMS | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Other | Computer sync |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Notifications | Vibration |








