Motorola StarTac 7897 vs Motorola Startac 7868
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | Clamshell | |
| Dimensions | 6.50 x 2.00 x 0.25 inches (165 x 51 x 6 mm) | 3.67 x 2.05 x 0.79 inches (93mm x 52mm x 20mm) | |
| Weight | 3.45 oz (98 g) the average is 4.4 oz (126 g) | 3.09 oz (88 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad | Numeric keypad |
| Battery | |||
|---|---|---|---|
| Talk time | 2.10 hours the average is 10 h (626 min) | 3.30 hours the average is 10 h (626 min) | |
| Stand-by time | 6.7 days (160 hours) the average is 18 days (435 h) | 7.7 days (185 hours) the average is 18 days (435 h) | |
| Type | Ni - MH |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 1900 MHz | ||
AMPS
AMPS - Advanced mobile phone standard. Analogue standard used widely in North America. | 800 | 800 | |
TDMA
TDMA - Time Division Multiple Access. A multiplexing technology used with satellites and cellular phones, in which multiple channels of data are interleaved (each signal is assigned to a different time interval, and the signals are transmitted by taking turns). . For cellular, TDMA triples the capacity of the original analog method. The GSM cellular system is also based on TDMA, but GSM defines the entire network, not just the air interface. | 1900 |
| Phone features | |||
|---|---|---|---|
| Phonebook | 99 entries, Multiple numbers per contact | ||
| Organizer | Alarm | Alarm | |
| Messaging | SMS | SMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles | Vibration |








