Motorola SLVR L9 vs Motorola GLEAM+
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | Clamshell | |
| Dimensions | 4.46 x 1.92 x 0.45 inches (113.5 x 49 x 11.5 mm) | 4.21 x 2.07 x 0.53 inches (107 x 52.5 x 13.5 mm) | |
| Weight | 3.38 oz (96 g) the average is 4.4 oz (126 g) | 3.70 oz (105 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control, Other; Right: Other | Right: Volume control | |
| Colors | White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.8 inches | |
| Resolution | 176 x 220 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | LED |
| Battery | |||
|---|---|---|---|
| Talk time | 6.66 hours the average is 10 h (626 min) | 4.81 hours the average is 10 h (626 min) | |
| Stand-by time | 14.6 days (350 hours) the average is 18 days (435 h) | 17.4 days (417 hours) the average is 18 days (435 h) | |
| Capacity | 880 mAh | 750 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.02 GB | 0.05 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Features | Digital zoom | Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR | MP3, AAC, AAC+, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, H.263 | |
| Radio | FM | FM | |
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| Data | EDGE | GPRS | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact | |
| Organizer | Calendar, Alarm, To-Do, Calculator | Alarm | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 1.2 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP) | ||
| USB | Yes | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Polyphonic ringtones, Vibration | |
| Other | Voice recording, Push-to-Talk |
| Availability | |||
|---|---|---|---|
| Officially announced | 12 Feb 2007 | 09 Feb 2012 |








