Motorola RAZR HD vs Samsung Galaxy S II
Samsung Galaxy S II
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.0.4) | Android (4.1.2, 4.0.4, 4.0, 2.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.19 x 2.67 x 0.33 inches (131.9 x 67.9 x 8.4 mm) | 4.93 x 2.60 x 0.33 inches (125.3 x 66.1 x 8.49 mm) | |
| Weight | 5.15 oz (146 g) the average is 4.4 oz (125 g) | 4.09 oz (116 g) the average is 4.4 oz (125 g) | |
| Side Keys | Right: Volume control, Lock/Unlock key | ||
| Rugged | Water proof (Splash) | ||
| Colors | Black, White | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 4.7 inches | 4.3 inches | |
| Resolution | 720 x 1280 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 312 ppi | 218 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | Super AMOLED | Super AMOLED Plus | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 16.00 hours the average is 10 h (623 min) | 18.30 hours the average is 10 h (623 min) | |
| Stand-by time | 29.6 days (710 hours) the average is 18 days (434 h) | ||
| Talk time (3G) | 9.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 25.8 days (620 hours) the average is 23 days (561 h) | ||
| Capacity | 2530 mAh | 1650 mAh | |
| Type | Li - Ion | Li - Ion | |
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Plus MSM8960 | Samsung Exynos 4210 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Krait | Dual core, 1200 MHz, ARM Cortex-A9 | |
| Graphics processor | Adreno 225 | ARM Mali-400 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel, 500 MHz) / DDR2 / 16384 MB ROM | 1024 MB RAM / DDR2 | |
| Built-in storage | 12 GB | 32 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.4 | F2.6 | |
| Features | Auto focus | Back-illuminated sensor (BSI), Auto focus, Smile detection, Digital zoom, Geo tagging, Panorama | |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) | |
| Recording format | MPEG4, H.264 | ||
| Features | Video calling | Video light, Video calling | |
| Front-facing camera | 1.3 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | MP3, AAC, AAC+, eAAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, DivX | |
| Radio | FM, Stereo, RDS | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Chrome, supports: supports: HTML, HTML5 | supports: supports: HTML, Flash | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| LTE | 700 MHz Class 17, 800 MHz, 1700/2100 MHz, 1800 MHz, 2600 MHz | ||
| Data | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), HSUPA 5.76 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS, S-GPS, Glonass | A-GPS | |
| Navigation | Turn-by-turn navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0, EDR | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| Wi-Fi | 802.11 a, b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | via microUSB | |
| Charging connector | microUSB | microUSB | |
| Other | NFC, DLNA, Tethering, Computer sync, OTA sync | DLNA, MHL, Computer sync, OTA sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 30 Aug 2012 | 11 Mar 2011 | |
| FCC ID value: IHDT56NG9 link | FCC ID value: A3LGTI9100 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.78 W/kg | 0.40 W/kg | |
| Body | 0.47 W/kg | 1.00 W/kg | |
| Product Specific Use | 1.52 W/kg | 1.00 W/kg | |
| Simultaneous Transmission | 1.35 W/kg | 1.16 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 Sep 2012 | 13 Feb 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 800 |







