Motorola MOTOGO! vs Sony Ericsson Yendo
Sony Ericsson Yendo
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.09 x 2.51 x 0.51 inches (104 x 63.86 x 12.95 mm) | 3.68 x 2.05 x 0.62 inches (93.5 x 52 x 15.8 mm) | |
| Weight | 3.53 oz (100 g) the average is 4.4 oz (125 g) | 2.86 oz (81 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, Soft keys (2), D-Pad | ||
| Side Keys | Right: Volume control | Right: Volume control | |
| Colors | Black, Purple, Pink, Orange, Yellow, Green, Blue, Red, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | 2.6 inches | |
| Resolution | 320 x 240 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | 154 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | 3.50 hours the average is 10 h (623 min) | |
| Stand-by time | 14.6 days (350 hours) the average is 18 days (434 h) | 13.0 days (312 hours) the average is 18 days (434 h) | |
| Capacity | 910 mAh | 970 mAh | |
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 156 MHz, ARM946 | ||
| Built-in storage | 0.050 GB | 0.005 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Album art cover, Music recognition | ||
| Supported formats | MP3, AAC, MIDI | MP3, AAC | |
| Radio | FM | FM | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mobile | Obigo Q7 | |
| Built-in online services support | Facebook, Twitter, orkut | Facebook, Twitter, orkut |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| UMTS | 850, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Document viewer, Calculator, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Protocol (SDP) | |
| Wi-Fi | 802.11 b, g | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | Mass storage device | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3, AAC), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T3 | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 16 Jun 2010 | ||
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q3 2010 (Official) |







