Motorola MOTO W233 Renew vs AT&T U2800A
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.37 x 1.77 x 0.58 inches (111 x 45 x 14.7 mm) | 4.37 x 1.84 x 0.56 inches (111 x 47 x 14 mm) | |
| Weight | 2.93 oz (83 g) the average is 4.4 oz (126 g) | 2.68 oz (76 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 1.6 inches | 1.8 inches | |
| Resolution | 128 x 128 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 113 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | CSTN | ||
| Colors | 65 536 | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 9.16 hours the average is 10 h (626 min) | 4.30 hours the average is 10 h (626 min) | |
| Stand-by time | 18.8 days (450 hours) the average is 18 days (435 h) | 19.2 days (461 hours) the average is 18 days (435 h) | |
| Capacity | 900 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900, 2100 MHz | ||
| Data | GPRS | HSPA (unspecified), UMTS, EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm | |
| Messaging | SMS, MMS, Predictive text input | SMS, Predictive text input | |
| Yes | |||
| Instant Messaging | Yes | ||
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | Yes | |
| Connector | miniUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 2.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Phone profiles, Speakerphone | Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T3 | ||
| Other | Voice recording | TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 06 Jan 2009 | ||
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q1 2009 (Official) |








