Motorola GLEAM+
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | ||
| Dimensions | 4.21 x 2.07 x 0.53 inches (107 x 52.5 x 13.5 mm) | ||
| Weight | 3.70 oz (105 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Side Keys | Right: Volume control | ||
| Colors | White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Resolution | 240 x 400 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | LED |
| Battery | |||
|---|---|---|---|
| Talk time | 4.81 hours the average is 10 h (626 min) | ||
| Stand-by time | 17.4 days (417 hours) the average is 18 days (435 h) | ||
| Capacity | 750 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact | ||
| Organizer | Alarm | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration |
| Availability | |||
|---|---|---|---|
| Officially announced | 09 Feb 2012 |








