Motorola GLEAM+ vs Nokia 6600 fold
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Clamshell | |
| Dimensions | 4.21 x 2.07 x 0.53 inches (107 x 52.5 x 13.5 mm) | 3.45 x 1.73 x 0.62 inches (87.7 x 44 x 15.9 mm) | |
| Weight | 3.70 oz (105 g) the average is 4.4 oz (126 g) | 3.88 oz (110 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2) | |
| Side Keys | Right: Volume control | Right: Other | |
| Colors | White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 2.1 inches | |
| Resolution | 240 x 400 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 188 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | OLED | |
| Colors | 262 144 | 16 777 216 | |
Additional display
Additional display - Shows specs of the phone's additional display | LED | Color, OLED | |
| Resolution
Resolution - Refers to the width and the length od the additional display | 128 x 160 pixels |
| Battery | |||
|---|---|---|---|
| Talk time | 4.81 hours the average is 10 h (626 min) | 4.00 hours the average is 10 h (626 min) | |
| Stand-by time | 17.4 days (417 hours) the average is 18 days (435 h) | 12.5 days (300 hours) the average is 18 days (435 h) | |
| Capacity | 750 mAh | 860 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | 0.015 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Flash | LED | ||
| Features | Digital zoom | Digital zoom | |
| Camcorder | Yes | 640x480 (VGA) (15 fps) | |
| Features | Video calling | ||
| Front-facing camera | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, WAV, AMR, MIDI | MP3, AAC, AAC+, eAAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264, 3GPP | |
| Radio | FM | FM, Stereo | |
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 | Opera Mini Browser, supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0) |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 2100 MHz | ||
| Data | GPRS | UMTS, EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Alarm | Calendar, Alarm, To-Do, Calculator, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS (T9), Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration | Music ringtones (MP3, AAC), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | |
| Other | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 04 Jun 2008 | ||
| FCC ID value: QTKRM-325 link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.57 W/kg | ||
| Measured in | 1900 MHz | ||
| Body | 0.66 W/kg | ||
| Measured in | 1900 MHz | ||
| EU SAR | |||
| Head | 0.61 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 09 Feb 2012 | 28 Apr 2008 |








