Motorola EX124G
Motorola EX124G
Market Status: Released US carrier availability: Tracfone - Available (since 28 Sep 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.21 x 2.28 x 0.48 inches (107 x 58 x 12 mm) | ||
| Weight | 2.79 oz (79 g) the average is 4.4 oz (125 g) | ||
| Design features | Stylus | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | ||
| Resolution | 240 x 400 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 262 144 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 10 h (623 min) | ||
| Stand-by time | 10.4 days (250 hours) the average is 18 days (434 h) | ||
| Capacity | 910 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz | ||
| Data | EDGE |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS | ||
| Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |







