Motorola DEFY+
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.3) | ||
| Form factor | Candybar | ||
| Dimensions | 4.21 x 2.32 x 0.53 inches (107 x 59 x 13.4 mm) | ||
| Weight | 4.16 oz (118 g) the average is 4.4 oz (125 g) | ||
| Rugged | Water (Water), Dust proof | ||
| IP certified | IP 67.00 |
| Display | |||
|---|---|---|---|
| Physical size | 3.7 inches | ||
| Resolution | 480 x 854 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 265 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 7.10 hours the average is 10 h (623 min) | ||
| Stand-by time | 16.0 days (384 hours) the average is 18 days (434 h) | ||
| Capacity | 1700 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, TI OMAP 3620 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Built-in storage | 2 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | ||
| Flash | LED | ||
| Features | Auto focus, Digital image stabilization, Scenes, Effects | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, AMR | ||
| Radio | FM | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash | ||
| Built-in online services support | Facebook, Photobucket, MySpace, Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS, Threaded view, Predictive text input (iTAP) | ||
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Google Talk | ||
| OTA Software updates | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | DLNA, UMA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Compass | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 15 Aug 2011 |








