Microsoft Surface Pro vs Amazon Kindle Fire HD 8.9
Microsoft Surface Pro
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Windows (8 Pro) | Android (4.0) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 10.81 x 6.81 x 0.53 inches (275 x 173 x 13 mm) | 9.4 x 6.4 x 0.35 inches (240 x 164 x 8.8 mm) | |
| Weight | 32.00 oz (907 g) the average is 4.4 oz (126 g) | 20 oz (567 g) the average is 4.4 oz (126 g) | |
| Design features | Stylus | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 10.6 inches | 8.9 inches | |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 208 ppi | 254 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | IPS LCD | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Scratch-resistant glass | Light sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4470 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1700 MHz, Intel Core i5-3317U | Dual core, 1500 MHz, ARM Cortex-A9 | |
| Graphics processor | Intel HD Graphics 4000 | PowerVR SGX544 @ 384 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 4096 MB RAM (Dual-channel) | 1024 MB RAM (Dual-channel, 466 MHz) / DDR2 | |
| Built-in storage | 64 GB | 32 GB | |
| Storage expansion | microSD, microSDHC, microSDXC |
| Camera | |||
|---|---|---|---|
| Camera | 1 megapixel | ||
| Camcorder | 1280x720 (720p HD) (29 fps) | ||
| Features | Video calling | Video calling | |
| Front-facing camera | Yes | 1.3 megapixels | |
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | Dolby Digital Plus | |
| Supported formats | MP3 | MP3, AAC, WAV, MP4, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Speakers | Loudspeaker | Stereo speakers |
| Internet browsing | |||
|---|---|---|---|
| Browser | Internet Explorer 10 | ||
| supports | HTML, HTML5, Flash | HTML, HTML5 |
| Technology | |||
|---|---|---|---|
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | Wi-Fi positioning |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, To-Do, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator, World clock, Timer, Notepad | Calendar, Document viewer (Office 2007, Office 2003, PDF, Kindle (AZW), TXT, PDF, unprotected MOBI and PRC ) | |
| IMAP, POP3, SMTP, Microsoft Exchange | Yes | ||
| Instant Messaging | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 a, b, g, n | 802.11 b, g, n, n 5GHz | |
| Dual antennas, MIMO | Dual antennas, MIMO | ||
| USB | USB 3.0 | USB 2.0 | |
| Connector | Full-size USB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | ||
| Charging connector | microUSB | ||
| Other | TV-Out, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope | |
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 18 Jun 2012 | 06 Sep 2012 |
| Shopping information | |||
|---|---|---|---|
| Warranty period | 12 Months | 12 Months | |
| Accessories | USB 2.0 cable, Quick Start Guide | ||
| MSRP price | |||
| $ 899 | $ 299 |







