Micromax X445 vs Micromax X220
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Slider | |
| Dimensions | 4.33 x 2.17 x 0.56 inches (110 x 55.2 x 14.1 mm) | 3.78 x 1.85 x 0.63 inches (96 x 47 x 16 mm) | |
| Weight | 3.60 oz (102 g) the average is 4.4 oz (126 g) | 2.66 oz (76 g) the average is 4.4 oz (126 g) | |
| Colors | Blue, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 1.8 inches | |
| Resolution | 240 x 320 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 125 ppi | 114 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | CSTN | |
| Colors | 65 536 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 3.00 hours the average is 10 h (626 min) | |
| Stand-by time | 5.4 days (129 hours) the average is 18 days (435 h) | 10.0 days (240 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.128 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | Yes | |
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, AVI, 3GP | ||
| Radio | FM, Recording option | FM, Stereo | |
| Speakers | Loudspeaker | ||
| Broadcast Mobile TV | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Messaging | SMS (500 messages) | SMS, MMS | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Silent mode |








