Micromax X445 vs Micromax A56 Superfone Ninja 2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Android (2.3.5) | ||
| Form factor | Candybar | ||
| Dimensions | 4.33 x 2.17 x 0.56 inches (110 x 55.2 x 14.1 mm) | 4.57 x 2.44 x 0.45 inches (116 x 62 x 11.5 mm) | |
| Weight | 3.60 oz (102 g) the average is 4.4 oz (125 g) | 3.88 oz (110 g) the average is 4.4 oz (125 g) | |
| Colors | Blue, Gray | Black, Yellow, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 3.5 inches | |
| Resolution | 240 x 320 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 125 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | ||
| Touchscreen | Yes | ||
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 4.50 hours the average is 10 h (623 min) | |
| Stand-by time | 5.4 days (129 hours) the average is 18 days (434 h) | 7.5 days (180 hours) the average is 18 days (434 h) | |
| Capacity | 1000 mAh | 1400 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 800 MHz | ||
| Built-in storage | 0.128 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 3 megapixels | |
| Features | Digital zoom | CMOS image sensor, Digital zoom, Night mode | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, AVI, 3GP | ||
| Radio | FM, Recording option | ||
| Speakers | Loudspeaker | ||
| Broadcast Mobile TV | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| UMTS | 2100 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Messaging | SMS (500 messages) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 2.1 | |
| Wi-Fi | 802.11 b, g, n | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Silent mode | ||
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording |








