Micromax X335 vs Micromax A45 Superfone Punk
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Smart phone | |
| OS | Android (2.3.6) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.09 x 2.24 x 0.52 inches (104 x 57 x 13.1 mm) | 4.53 x 2.48 x 0.51 inches (115 x 63 x 13 mm) | |
| Weight | 2.43 oz (69 g) the average is 4.4 oz (125 g) | 4.23 oz (120 g) the average is 4.4 oz (125 g) | |
| Colors | Green | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 3.5 inches | |
| Resolution | 240 x 320 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | 65 536 | |
| Touchscreen | Yes | Capacitive, Multi-touch | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 4.50 hours the average is 10 h (623 min) | |
| Stand-by time | 10.4 days (250 hours) the average is 18 days (434 h) | 7.0 days (167 hours) the average is 18 days (434 h) | |
| Capacity | 1300 mAh | ||
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz | ||
| Built-in storage | 0.180 GB | ||
| Storage expansion | microSD, microSDHC up to 4 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 2 megapixels | |
| Features | Burst mode, Night mode | ||
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, WAV, MIDI | MP3, AAC+, WAV | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, H.263, H.264, WMV | |
| Radio | FM | FM, Stereo | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, WAP | |
| Built-in online services support |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Document viewer, Calculator | ||
| Messaging | SMS, MMS | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | |||
| Instant Messaging | Google Talk | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Music ringtones, Polyphonic ringtones (64 voices), Vibration | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording |








