Micromax X335 vs LG 235C
LG 235C
Market Status: Released US carrier availability: Tracfone - Available (since 14 Aug 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Clamshell | |
| Dimensions | 4.09 x 2.24 x 0.52 inches (104 x 57 x 13.1 mm) | 3.8 x 1.9 x 0.7 inches (97 x 48 x 18 mm) | |
| Weight | 2.43 oz (69 g) the average is 4.4 oz (125 g) | 3.44 oz (98 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Side Keys | Left: Volume control | ||
| Colors | Green | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 | 262 144 | |
| Touchscreen | Yes | ||
Additional display
Additional display - Shows specs of the phone's additional display | LCD |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (623 min) | 3.00 hours the average is 10 h (623 min) | |
| Stand-by time | 10.4 days (250 hours) the average is 18 days (434 h) | 12.5 days (192 hours) the average is 18 days (434 h) | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | ||
| Speakers | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries | ||
| Organizer | Alarm, Calculator, Tip calculator, Unit converter, World clock, Stopwatch | ||
| Messaging | SMS, MMS | SMS (500 messages), MMS |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1 | |
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration | Polyphonic ringtones, Speakerphone | |
| Hearing aid compatibility | M4 | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD |







