Micromax X288 vs Micromax X290
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 0.95 x 0.62 inches (113.7mm x 24.25mm x 15.8 mm) | 4.47 x 1.95 x 0.56 inches (113.5 x 49.6 x 14.35 mm) | |
| Weight | 2.18 oz (62 g) the average is 4.4 oz (127 g) | 3.03 oz (86 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad (2) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 11 h (647 min) | 4.00 hours the average is 11 h (647 min) | |
| Stand-by time | 29.2 days (700 hours) the average is 18 days (441 h) | 6.0 days (144 hours) the average is 18 days (441 h) | |
| Capacity | 1800 mAh | 850 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV | MP3 | |
| Radio | FM | FM | |
| Speakers | Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Organizer | Flashlight | Flashlight (Standalone unit) | |
| Messaging | SMS, MMS | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Headphones connector | 3.5mm |








