Micromax X288 vs Micromax X274
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 0.95 x 0.62 inches (113.7mm x 24.25mm x 15.8 mm) | 4.64 x 1.93 x 0.59 inches (117.8 x 49 x 14.9 mm) | |
| Weight | 2.18 oz (62 g) the average is 4.4 oz (126 g) | 3.70 oz (105 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black | Blue, Red |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 167 ppi | |
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (626 min) | 10.00 hours the average is 10 h (626 min) | |
| Stand-by time | 29.2 days (700 hours) the average is 18 days (435 h) | 18.8 days (450 hours) the average is 18 days (435 h) | |
| Capacity | 1800 mAh | 1800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 0.3 megapixels VGA | |
| Camcorder | Yes |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM, Internal antenna | |
| Speakers | Loudspeaker | Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | ||
| Organizer | Flashlight | Flashlight | |
| Messaging | SMS, MMS | SMS, MMS | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes |








