Micromax X288 vs Micromax X235
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.48 x 0.95 x 0.62 inches (113.7mm x 24.25mm x 15.8 mm) | 4.39 x 1.85 x 0.54 inches (111.5 x 47 x 13.8 mm) | |
| Weight | 2.18 oz (62 g) the average is 4.4 oz (127 g) | 3.00 oz (85 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys, D-Pad (2) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.0 inches | |
| Resolution | 240 x 320 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 141 ppi | |
| Colors | 262 144 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 11 h (647 min) | 5.00 hours the average is 11 h (647 min) | |
| Stand-by time | 29.2 days (700 hours) the average is 18 days (441 h) | 10.0 days (240 hours) the average is 18 days (441 h) | |
| Capacity | 1800 mAh | 1050 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 2 megapixels | |
| Features | Exposure compensation, White balance presets, Night mode, Effects |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Background playback | ||
| Supported formats | MP3, WAV | MP3, AAC, AMR | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM | FM, Stereo | |
| Speakers | Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups | ||
| Organizer | Flashlight | Calendar, Alarm, To-Do, Currency converter, Stopwatch | |
| Messaging | SMS, MMS | SMS (300 messages), MMS | |
| Yes | |||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | Yes | |
| USB | Yes | ||
| Features | Mass storage device | ||
| Charging connector | microUSB | ||
| Other | Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Flight mode | ||
| Other | Voice recording |








